Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 2 | api_errors | /api/errors/{status} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_doc | /api/docs.{_format} | Path does not match |
| 6 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 11 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
| 12 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 13 | _wdt | /_wdt/{token} | Path does not match |
| 14 | _profiler_home | /_profiler/ | Path does not match |
| 15 | _profiler_search | /_profiler/search | Path does not match |
| 16 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 17 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 18 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 19 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 20 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 21 | _profiler_open_file | /_profiler/open | Path does not match |
| 22 | _profiler | /_profiler/{token} | Path does not match |
| 23 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 24 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 25 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 26 | get_latest_excel | /api/excel/latest | Path does not match |
| 27 | excel_list | /excel/list/{type}/{id} | Path does not match |
| 28 | excel_download | /excel/download/{id} | Path does not match |
| 29 | excel_delete | /excel/delete/{id} | Path does not match |
| 30 | app_home | / | Path does not match |
| 31 | image_list | /image/ | Path does not match |
| 32 | image_sticker | /image/sticker/{id}/{type} | Path does not match |
| 33 | save_sticker | /image/save-sticker/{id} | Path does not match |
| 34 | save_legend | /image/save-legend/{id} | Path does not match |
| 35 | image_validate | /image/validate | Path does not match |
| 36 | image_path | /image/path/{filename} | Path does not match |
| 37 | image_reorder | /image/reorder | Path does not match |
| 38 | legend_list | /legend/ | Path does not match |
| 39 | legend_delete | /legend/delete/{id} | Path does not match |
| 40 | legend_edit | /legend/edit/{id} | Path does not match |
| 41 | legend_cancel | /legend/cancel/{id} | Path does not match |
| 42 | app_login | /login | Path does not match |
| 43 | app_logout | /logout | Path does not match |
| 44 | app_register | /register | Path does not match |
| 45 | technical_file_signature | /signature/add/{type}/{id} | Path does not match |
| 46 | technical_file_signature_edit | /signature/edit/{id} | Path does not match |
| 47 | technical_file_signature_delete | /signature/delete/{signature} | Path does not match |
| 48 | technical_file | /dossier-technique/list/{type} | Path does not match |
| 49 | technical_file_export | /dossier-technique/export/{type}/{id} | Path does not match |
| 50 | technical_file_form | /dossier-technique/form/{type}/{step} | Path does not match |
| 51 | technical_file_add_image | /dossier-technique/save/image/add/{id} | Path does not match |
| 52 | technical_file_add | /dossier-technique/add/{type} | Path does not match |
| 53 | technical_file_edit | /dossier-technique/edit/{type}/{id} | Path does not match |
| 54 | technical_file_save | /dossier-technique/save/technical-file/{type} | Path does not match |
| 55 | technical_file_delete | /dossier-technique/delete/{type}/{id} | Path does not match |
| 56 | add_image | /dossier-technique/image/add/{id} | Path does not match |
| 57 | delete_image_full | /dossier-technique/image/full/delete/{id}/{target} | Path does not match |
| 58 | delete_image | /dossier-technique/image/delete/{id}/{target} | Path does not match |
| 59 | add_building | /dossier-technique/building/add/{id} | Path does not match |
| 60 | delete_building | /dossier-technique/building/delete/{id}/{target} | Path does not match |
| 61 | add_floor | /dossier-technique/floor/add/{id} | Path does not match |
| 62 | delete_floor | /dossier-technique/floor/delete/{id}/{target} | Path does not match |
| 63 | add_interconnexion | /dossier-technique/interconnexions/add/{id} | Path does not match |
| 64 | delete_interconnexion | /dossier-technique/interconnexions/delete/{id}/{target} | Path does not match |
| 65 | add_branchement | /dossier-technique/branchements/add/{id} | Path does not match |
| 66 | delete_branchement | /dossier-technique/branchements/delete/{id}/{target} | Path does not match |
| 67 | user_list | /user/list | Path does not match |
| 68 | user_show | /user/profil | Path does not match |
| 69 | user_edit | /user/edit/{id} | Path does not match |
| 70 | user_delete | /user/delete/{id} | Path does not match |
| 71 | upload_image | /api/upload | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.